| Brand | Samsung |
| Model | Galaxy S21+ |
| Form factor | Touchscreen |
| Dimensions (mm) | 161.50 x 75.60 x 7.80 |
| Weight (g) | 202.00 |
| IP rating | IP68 |
| Battery capacity (mAh) | 4800 |
| Fast charging | Proprietary |
| Wireless charging | Yes |
| Colour | Phantom Black |
| Screen size (inches) | 6.70 |
| Touchscreen | Yes |
| Resolution | 1080x2400 pixels |
| Protection type | Gorilla Glass |
| Aspect ratio | 20:9 |
| Pixels per inch (PPI) | 394 |
| Processor | 2.2GHz octa-core (3x2.8GHz + 4x2.2GHz + 1x2.9GHz) |
| Processor make | Samsung Exynos 2100 |
| RAM | 8GB |
| Internal storage | 256GB |
| Rear camera | 12-megapixel (f/1.8, 1.8-micron) + 12-megapixel (f/2.2, 1.4-micron) + 64-megapixel (f/2.0, 0.8-micron) |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 10-megapixel (f/2.2, 1.22-micron) |
Continue discovering

1096.00 AED

2626.00 AED

1436.00 AED

988.00 AED

112.10 AED

150.74 AED

2599.00 AED

66.35 AED

2299.00 AED

599.00 AED

1634.00 AED

1157.00 AED
More to discover
780.0 AED